Automotive Mechanic Salary By State: Salary by State (Hourly + Annual)
Trade Industry Insights / Automotive Mechanic Salary By State
Quick Answer: How Much Do Auto Mechanics Make?
Auto mechanic pay varies widely by state, shop type (dealership vs independent vs fleet), and whether you’re paid hourly or flat-rate. The biggest long-term pay jumps usually come from diagnostics and electrical skill—not basic maintenance.
This page shows hourly and annual estimates by state so you can compare what “typical pay” looks like where you live. Use the top 10 chart for quick context, then the full table to compare your state against nearby markets.
- Biggest pay drivers: diagnostic capability, flat-rate efficiency, shop volume, certifications, and specialty work (drivability, electrical, ADAS).
- Where pay is often highest: high-demand metro markets, strong dealer networks, and areas with higher cost of living.
- Reality check: two techs in the same city can earn very different income depending on pay model and ticket mix.
- Best next step: Jump to Auto Mechanic Salaries by State and compare your state to the top 10.
- Want the full career path? How to Become an Automotive Technician
Auto Mechanic Salaries by State
Auto Mechanic pay can vary a lot depending on where you live. Use this state-by-state breakdown to compare average hourly wage, weekly pay, monthly income, and annual salary for auto mechanics across the United States.
Salary estimates are based on aggregated data from publicly available wage sources, including state-level labor datasets, employer-reported estimates, and trade industry compensation data. Primary sources include the U.S. Bureau of Labor Statistics (BLS), State Labor Departments, and union wage scales and collective bargaining agreements (where available).
Top 10 Highest Paying States for Auto Mechanics (Hourly)
Complete Auto Mechanic Salary Table by State
| State | Hourly Wage | Weekly Pay | Monthly Pay | Annual Salary |
|---|---|---|---|---|
| Washington | $30.22 | $1,209 | $5,230 | $62,714 |
| District of Columbia | $30.16 | $1,206 | $5,220 | $62,603 |
| New York | $29.22 | $1,169 | $5,063 | $60,788 |
| Massachusetts | $29.17 | $1,167 | $5,055 | $60,685 |
| Alaska | $28.77 | $1,151 | $4,987 | $59,833 |
| Vermont | $28.41 | $1,136 | $4,925 | $59,109 |
| North Dakota | $28.28 | $1,131 | $4,901 | $58,826 |
| Oregon | $28.25 | $1,130 | $4,898 | $58,783 |
| Colorado | $28.10 | $1,124 | $4,872 | $58,469 |
| Hawaii | $27.78 | $1,111 | $4,815 | $57,786 |
| Nevada | $27.24 | $1,090 | $4,724 | $56,682 |
| New Jersey | $27.16 | $1,086 | $4,710 | $56,515 |
| Wisconsin | $27 | $1,080 | $4,684 | $56,195 |
| Pennsylvania | $26.82 | $1,073 | $4,651 | $55,766 |
| Delaware | $26.78 | $1,071 | $4,644 | $55,677 |
| South Dakota | $26.76 | $1,070 | $4,640 | $55,630 |
| Virginia | $26.53 | $1,061 | $4,599 | $55,206 |
| California | $26.42 | $1,057 | $4,580 | $54,960 |
| Minnesota | $26.22 | $1,049 | $4,546 | $54,549 |
| Rhode Island | $26.22 | $1,049 | $4,546 | $54,544 |
| New Hampshire | $26.04 | $1,042 | $4,514 | $54,176 |
| Maryland | $25.99 | $1,040 | $4,505 | $54,066 |
| New Mexico | $25.95 | $1,038 | $4,498 | $53,986 |
| Illinois | $25.95 | $1,038 | $4,498 | $53,983 |
| Maine | $25.93 | $1,037 | $4,494 | $53,938 |
| Wyoming | $25.74 | $1,030 | $4,461 | $53,575 |
| Nebraska | $25.54 | $1,022 | $4,429 | $53,144 |
| Indiana | $25.49 | $1,020 | $4,420 | $53,042 |
| Connecticut | $25.49 | $1,020 | $4,420 | $53,025 |
| Ohio | $25.47 | $1,019 | $4,417 | $52,992 |
| Mississippi | $25.38 | $1,015 | $4,401 | $52,795 |
| Idaho | $25.21 | $1,008 | $4,373 | $52,432 |
| Iowa | $25.17 | $1,007 | $4,366 | $52,343 |
| Missouri | $25.14 | $1,006 | $4,360 | $52,275 |
| Arizona | $24.98 | $999 | $4,333 | $51,946 |
| Texas | $24.97 | $999 | $4,332 | $51,934 |
| South Carolina | $24.88 | $995 | $4,315 | $51,732 |
| Oklahoma | $24.75 | $990 | $4,294 | $51,480 |
| Montana | $24.61 | $984 | $4,268 | $51,166 |
| Utah | $24.42 | $977 | $4,234 | $50,752 |
| North Carolina | $24.38 | $975 | $4,226 | $50,667 |
| Tennessee | $24.34 | $974 | $4,220 | $50,602 |
| Alabama | $24.31 | $972 | $4,214 | $50,535 |
| Kansas | $23.93 | $957 | $4,148 | $49,746 |
| Michigan | $23.40 | $936 | $4,057 | $48,691 |
| Kentucky | $23.32 | $933 | $4,043 | $48,526 |
| Louisiana | $22.97 | $919 | $3,982 | $47,790 |
| Georgia | $22.69 | $908 | $3,934 | $47,152 |
| Arkansas | $22.24 | $890 | $3,857 | $46,225 |
| West Virginia | $20.86 | $834 | $3,614 | $43,369 |
| Florida | $20.16 | $806 | $3,493 | $41,969 |
Next Steps
- Follow the complete career roadmap: How to Become an Automotive Technician
- Compare union and non-union pay and benefits: Union vs Non-Union Automotive Technician Jobs
- Find training programs near you: Trade Schools & Apprenticeships Near Me
