Carpenter Salary By State: Salary by State (Hourly + Annual)

Trade Industry Insights / Carpenter Salary By State

Updated February 2026

Quick Answer: How Much Do Carpenters Make?

Carpenter pay varies by state, whether you work residential vs commercial, and what you specialize in (framing, finish, formwork, interiors). The biggest pay jumps usually come from layout accuracy, speed without mistakes, and being trusted to run a crew—not just cut and install.

This page shows hourly and annual estimates by state so you can compare typical carpenter pay where you live. Use the top 10 chart for context, then the full table to compare your state against nearby markets.

  • Biggest pay drivers: specialization (finish vs formwork vs commercial interiors), plan reading, layout skill, and production pacing.
  • Where pay is often highest: strong commercial markets, large project regions, and areas with consistent new construction demand.
  • Reality check: finish carpentry, framing, and formwork can have totally different pay ceilings—even in the same city.
  • Best next step: Jump to Carpenter Salaries by State and compare your state to the top 10.
  • Want the full career path? How to Become a Carpenter

Carpenter Salaries by State

Carpenter pay can vary a lot depending on where you live. Use this state-by-state breakdown to compare average hourly wage, weekly pay, monthly income, and annual salary for carpenters across the United States.

Salary estimates are based on aggregated data from publicly available wage sources, including state-level labor datasets, employer-reported estimates, and trade industry compensation data. Primary sources include the U.S. Bureau of Labor Statistics (BLS), State Labor Departments, and union wage scales and collective bargaining agreements (where available). Data reflects the most recently available wage releases at the time of publication.

How these Carpenter salary estimates are calculated: Hourly wage figures are based on the most recent U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics for the trade, supplemented with state labor department wage data and published union wage scales where available. Weekly pay assumes a standard 40-hour work week. Annual salary estimates are calculated using 2,080 work hours per year, and monthly pay is derived by dividing the annual estimate by 12. These figures represent typical earnings and may vary based on experience level, system specialization, overtime, seasonality, and regional demand.

Top 10 Highest Paying States for Carpenters (Hourly)

Showing the top 10 states by average hourly wage.

Complete Carpenter Salary Table by State

State Hourly Wage Weekly Pay Monthly Pay Annual Salary
Washington $29.38 $1,175 $5,093 $61,110
New York $28.41 $1,138 $4,931 $59,173
Massachusetts $28.36 $1,136 $4,922 $59,069
Alaska $27.98 $1,120 $4,853 $58,238
Vermont $27.64 $1,106 $4,791 $57,491
North Dakota $27.51 $1,100 $4,768 $57,221
Oregon $27.49 $1,099 $4,765 $57,179
Colorado $27.35 $1,094 $4,741 $56,888
Hawaii $27.03 $1,081 $4,685 $56,222
Nevada $26.51 $1,060 $4,595 $55,141
New Jersey $26.44 $1,058 $4,583 $54,995
Wisconsin $26.29 $1,053 $4,564 $54,763
Pennsylvania $26.12 $1,045 $4,528 $54,330
Delaware $26.08 $1,043 $4,521 $54,246
South Dakota $26.06 $1,042 $4,517 $54,205
Virginia $25.84 $1,034 $4,479 $53,747
California $25.73 $1,029 $4,460 $53,518
Minnesota $25.54 $1,022 $4,427 $53,123
Rhode Island $25.54 $1,022 $4,427 $53,123
New Hampshire $25.37 $1,015 $4,398 $52,770
Maryland $25.32 $1,013 $4,389 $52,666
New Mexico $25.28 $1,011 $4,382 $52,582
Illinois $25.28 $1,011 $4,382 $52,582
Maine $25.26 $1,010 $4,378 $52,541
Wyoming $25.08 $1,003 $4,347 $52,166
Nebraska $24.89 $995 $4,314 $51,771
Indiana $24.84 $994 $4,306 $51,666
Connecticut $24.83 $993 $4,304 $51,646
Ohio $24.82 $993 $4,301 $51,606
Mississippi $24.73 $990 $4,288 $51,458
Idaho $24.57 $981 $4,251 $51,010
Iowa $24.53 $979 $4,242 $50,902
Missouri $24.50 $978 $4,237 $50,840
Arizona $24.35 $974 $4,221 $50,648
Texas $24.34 $974 $4,219 $50,627
South Carolina $24.25 $970 $4,203 $50,440
Oklahoma $24.13 $966 $4,186 $50,230
Montana $24 $960 $4,160 $49,920
Utah $23.81 $952 $4,125 $49,505
North Carolina $23.77 $950 $4,117 $49,402
Tennessee $23.74 $949 $4,112 $49,339
Alabama $23.71 $947 $4,106 $49,277
Kansas $23.35 $934 $4,047 $48,568
Michigan $22.84 $913 $3,959 $47,507
Kentucky $22.76 $910 $3,945 $47,341
Louisiana $22.43 $897 $3,888 $46,654
Georgia $22.16 $886 $3,841 $46,093
Arkansas $21.72 $869 $3,765 $45,178
West Virginia $20.40 $816 $3,536 $42,432
Florida $19.72 $789 $3,418 $41,018

Next Steps