Concrete Salary By State: Salary by State (Hourly + Annual)
Trade Industry Insights / Concrete Salary By State
Quick Answer: How Much Do Concrete Workers Make?
Concrete pay varies by state, whether you do residential flatwork or commercial/civil pours, and your role (finisher, form setter, placer, pump support). The biggest pay jumps usually come from production finishing and formwork competency on larger jobs.
This page shows hourly and annual estimates by state so you can compare typical concrete pay where you live. Use the top 10 chart for quick context, then the full table to compare your state against nearby markets.
- Biggest pay drivers: finishing skill, ability to set/strip forms, production pace, and large-site safety standards.
- Where pay is often highest: major commercial/civil markets, infrastructure-heavy regions, and places with consistent large pours.
- Reality check: a high-end finisher on commercial slabs can earn very differently than a residential flatwork laborer.
- Best next step: Jump to Concrete Worker Salaries by State and compare your state to the top 10.
- Want the full career path? How to Become a Concrete Worker
Concrete Salaries by State
Concrete pay can vary a lot depending on where you live. Use this state-by-state breakdown to compare average hourly wage, weekly pay, monthly income, and annual salary for concrete workers across the United States.
Salary estimates are based on aggregated data from publicly available wage sources, including state-level labor datasets, employer-reported estimates, and trade industry compensation data. Primary sources include the U.S. Bureau of Labor Statistics (BLS), State Labor Departments, and union wage scales and collective bargaining agreements (where available). Data reflects the most recently available wage releases at the time of publication.
How these Concrete salary estimates are calculated: Hourly wage figures are based on the most recent U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics for the trade, supplemented with state labor department wage data and published union wage scales where available. Weekly pay assumes a standard 40-hour work week. Annual salary estimates are calculated using 2,080 work hours per year, and monthly pay is derived by dividing the annual estimate by 12. These figures represent typical earnings and may vary based on experience level, system specialization (residential vs commercial roofing), overtime, seasonality, and regional demand.
Top 10 Highest Paying States for Concrete Work (Hourly)
Complete Concrete Salary Table by State
| State | Hourly Wage | Weekly Pay | Monthly Pay | Annual Salary |
|---|---|---|---|---|
| Washington | $32.35 | $1,294 | $5,607 | $67,288 |
| New York | $31.29 | $1,252 | $5,424 | $65,083 |
| Massachusetts | $31.23 | $1,249 | $5,413 | $64,958 |
| Alaska | $30.81 | $1,232 | $5,340 | $64,085 |
| Vermont | $30.43 | $1,219 | $5,283 | $63,394 |
| North Dakota | $30.29 | $1,213 | $5,257 | $63,083 |
| Oregon | $30.27 | $1,212 | $5,254 | $63,042 |
| Colorado | $30.11 | $1,204 | $5,219 | $62,629 |
| Hawaii | $29.76 | $1,190 | $5,158 | $61,901 |
| Nevada | $29.19 | $1,168 | $5,059 | $60,715 |
| New Jersey | $29.10 | $1,164 | $5,044 | $60,528 |
| Wisconsin | $28.94 | $1,158 | $5,016 | $60,195 |
| Pennsylvania | $28.75 | $1,150 | $4,983 | $59,800 |
| Delaware | $28.71 | $1,148 | $4,976 | $59,717 |
| South Dakota | $28.68 | $1,147 | $4,971 | $59,654 |
| Virginia | $28.44 | $1,138 | $4,929 | $59,155 |
| California | $28.32 | $1,132 | $4,907 | $58,886 |
| Minnesota | $28.11 | $1,124 | $4,872 | $58,469 |
| Rhode Island | $28.11 | $1,124 | $4,872 | $58,469 |
| New Hampshire | $27.92 | $1,116 | $4,836 | $58,034 |
| Maryland | $27.87 | $1,114 | $4,828 | $57,930 |
| New Mexico | $27.83 | $1,112 | $4,821 | $57,847 |
| Illinois | $27.82 | $1,112 | $4,819 | $57,826 |
| Maine | $27.80 | $1,111 | $4,815 | $57,784 |
| Wyoming | $27.61 | $1,104 | $4,786 | $57,429 |
| Nebraska | $27.39 | $1,096 | $4,748 | $56,971 |
| Indiana | $27.34 | $1,094 | $4,739 | $56,867 |
| Connecticut | $27.33 | $1,093 | $4,737 | $56,846 |
| Ohio | $27.32 | $1,092 | $4,734 | $56,805 |
| Mississippi | $27.22 | $1,089 | $4,717 | $56,602 |
| Idaho | $27.05 | $1,082 | $4,689 | $56,264 |
| Iowa | $27 | $1,080 | $4,680 | $56,160 |
| Missouri | $26.97 | $1,079 | $4,675 | $56,098 |
| Arizona | $26.80 | $1,072 | $4,645 | $55,744 |
| Texas | $26.79 | $1,072 | $4,644 | $55,723 |
| South Carolina | $26.69 | $1,068 | $4,626 | $55,515 |
| Oklahoma | $26.56 | $1,062 | $4,604 | $55,245 |
| Montana | $26.41 | $1,056 | $4,578 | $54,933 |
| Utah | $26.20 | $1,048 | $4,541 | $54,496 |
| North Carolina | $26.16 | $1,046 | $4,533 | $54,393 |
| Tennessee | $26.12 | $1,045 | $4,528 | $54,330 |
| Alabama | $26.09 | $1,044 | $4,522 | $54,267 |
| Kansas | $25.69 | $1,028 | $4,453 | $53,435 |
| Michigan | $25.13 | $1,005 | $4,356 | $52,270 |
| Kentucky | $25.04 | $1,002 | $4,340 | $52,083 |
| Louisiana | $24.67 | $987 | $4,278 | $51,334 |
| Georgia | $24.37 | $975 | $4,224 | $50,690 |
| Arkansas | $23.89 | $955 | $4,141 | $49,691 |
| West Virginia | $22.43 | $897 | $3,888 | $46,654 |
| Florida | $21.69 | $868 | $3,759 | $45,115 |
Next Steps
- Follow the complete career roadmap: How to Become a Concrete Worker
- Compare career pathways and pay structures: Union vs Non-Union Concrete
- Find training programs near you: Trade Schools & Apprenticeships Near Me
