Construction Salary By State: Salary by State (Hourly + Annual)
Trade Industry Insights / Construction Salary By State
Quick Answer: How Much Do Construction Workers Make?
Construction worker pay varies by state and—more importantly—by specialization. General labor roles tend to cap out sooner, while workers who move into a defined skill lane (concrete, framing, equipment, electrical, plumbing, ironwork) usually see the biggest pay gains.
This page shows hourly and annual estimates by state so you can compare typical construction pay where you live. Use the top 10 chart for context, then the full table to compare nearby states and markets.
- Biggest pay drivers: skill level (not job title), safety record, ability to read plans, and stepping into lead/foreman responsibility.
- Where pay is often highest: large commercial markets, heavy civil regions, and areas with ongoing infrastructure work.
- Reality check: “construction worker” can mean general labor—or skilled work with layout, grade, and production responsibility.
- Best next step: Jump to Construction Worker Salaries by State and compare your state to the top 10.
- Want the full career path? How to Become a Construction Worker
Construction Salaries by State
Construction pay can vary a lot depending on where you live. Use this state-by-state breakdown to compare average hourly wage, weekly pay, monthly income, and annual salary for constructions across the United States.
Salary estimates are based on aggregated data from publicly available wage sources, including state-level labor datasets, employer-reported estimates, and trade industry compensation data. Primary sources include the U.S. Bureau of Labor Statistics (BLS), State Labor Departments, and union wage scales and collective bargaining agreements (where available). Data reflects the most recently available wage releases at the time of publication.
How these Construction salary estimates are calculated: Hourly wage figures are based on the most recent U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics for the trade, supplemented with state labor department wage data and published union wage scales where available. Weekly pay assumes a standard 40-hour work week. Annual salary estimates are calculated using 2,080 work hours per year, and monthly pay is derived by dividing the annual estimate by 12. These figures represent typical earnings and may vary based on experience level, system specialization, overtime, seasonality, and regional demand.
Top 10 Highest Paying States for Constructions (Hourly)
Complete Construction Salary Table by State
| State | Hourly Wage | Weekly Pay | Monthly Pay | Annual Salary |
|---|---|---|---|---|
| Washington | $29.50 | $1,180 | $5,113 | $61,360 |
| New York | $28.53 | $1,141 | $4,945 | $59,342 |
| Massachusetts | $28.48 | $1,139 | $4,937 | $59,238 |
| Alaska | $28.10 | $1,124 | $4,871 | $58,448 |
| Vermont | $27.75 | $1,110 | $4,810 | $57,720 |
| North Dakota | $27.62 | $1,105 | $4,788 | $57,450 |
| Oregon | $27.60 | $1,104 | $4,784 | $57,408 |
| Colorado | $27.46 | $1,098 | $4,760 | $57,117 |
| Hawaii | $27.14 | $1,086 | $4,704 | $56,451 |
| Nevada | $26.62 | $1,065 | $4,614 | $55,370 |
| New Jersey | $26.54 | $1,062 | $4,600 | $55,203 |
| Wisconsin | $26.40 | $1,056 | $4,576 | $54,912 |
| Pennsylvania | $26.22 | $1,049 | $4,545 | $54,538 |
| Delaware | $26.18 | $1,047 | $4,538 | $54,454 |
| South Dakota | $26.16 | $1,046 | $4,534 | $54,413 |
| Virginia | $25.94 | $1,038 | $4,496 | $53,955 |
| California | $25.83 | $1,033 | $4,477 | $53,726 |
| Minnesota | $25.64 | $1,026 | $4,444 | $53,331 |
| Rhode Island | $25.64 | $1,026 | $4,444 | $53,331 |
| New Hampshire | $25.47 | $1,019 | $4,415 | $52,978 |
| Maryland | $25.42 | $1,017 | $4,406 | $52,874 |
| New Mexico | $25.38 | $1,015 | $4,399 | $52,790 |
| Illinois | $25.38 | $1,015 | $4,399 | $52,790 |
| Maine | $25.36 | $1,014 | $4,396 | $52,749 |
| Wyoming | $25.18 | $1,007 | $4,365 | $52,374 |
| Nebraska | $24.99 | $1,000 | $4,332 | $51,979 |
| Indiana | $24.94 | $998 | $4,323 | $51,875 |
| Connecticut | $24.93 | $997 | $4,321 | $51,854 |
| Ohio | $24.92 | $996 | $4,318 | $51,814 |
| Mississippi | $24.83 | $994 | $4,306 | $51,666 |
| Idaho | $24.67 | $987 | $4,278 | $51,334 |
| Iowa | $24.63 | $985 | $4,271 | $51,250 |
| Missouri | $24.60 | $984 | $4,264 | $51,168 |
| Arizona | $24.45 | $978 | $4,238 | $50,856 |
| Texas | $24.44 | $978 | $4,236 | $50,835 |
| South Carolina | $24.35 | $974 | $4,221 | $50,648 |
| Oklahoma | $24.23 | $970 | $4,203 | $50,438 |
| Montana | $24.09 | $964 | $4,176 | $50,107 |
| Utah | $23.90 | $956 | $4,143 | $49,712 |
| North Carolina | $23.87 | $955 | $4,138 | $49,650 |
| Tennessee | $23.84 | $953 | $4,132 | $49,587 |
| Alabama | $23.80 | $952 | $4,125 | $49,504 |
| Kansas | $23.44 | $937 | $4,063 | $48,755 |
| Michigan | $22.93 | $918 | $3,981 | $47,774 |
| Kentucky | $22.85 | $915 | $3,967 | $47,598 |
| Louisiana | $22.51 | $900 | $3,902 | $46,821 |
| Georgia | $22.24 | $889 | $3,855 | $46,259 |
| Arkansas | $21.80 | $872 | $3,779 | $45,344 |
| West Virginia | $20.48 | $819 | $3,550 | $42,598 |
| Florida | $19.80 | $792 | $3,432 | $41,184 |
Recommended Next Steps
- See the full path from training to jobsite work: How to Become a Construction Worker
- Understand wages, benefits, and work rules by pathway: Union vs Non-Union Construction Worker Careers
- Find training options near you: Trade Schools & Apprenticeships Near Me
