Diesel Mechanic Salary By State: Salary by State (Hourly + Annual)

Trade Industry Insights / Diesel Mechanic Salary By State

Updated February 2026

Quick Answer: How Much Do Diesel Mechanics Make?

Diesel mechanic pay varies by state, employer type (fleet, dealership, heavy equipment, municipal), and how quickly you move into diagnostics. The biggest pay jumps usually come from electrical troubleshooting, aftertreatment (DPF/DEF), and field service responsibility—not basic PM work.

This page shows hourly and annual estimates by state so you can compare typical diesel pay where you live. Use the top 10 chart for context, then the full table to compare your state against nearby markets.

  • Biggest pay drivers: diagnostic skill, OEM training, aftertreatment competence, and ability to run jobs independently.
  • Where pay is often highest: freight corridors, heavy industry regions, and markets with strong field service demand.
  • Reality check: PM tech and diagnostic/field tech roles can be completely different pay tiers in the same shop.
  • Best next step: Jump to Diesel Mechanic Salaries by State and compare your state to the top 10.
  • Want the full career path? How to Become a Diesel Mechanic

Diesel Mechanic Salaries by State

Diesel Mechanic pay can vary a lot depending on where you live. Use this state-by-state breakdown to compare average hourly wage, weekly pay, monthly income, and annual salary for diesel mechanics across the United States.

Salary estimates are based on aggregated data from publicly available wage sources, including state-level labor datasets, employer-reported estimates, and trade industry compensation data. Primary sources include the U.S. Bureau of Labor Statistics (BLS), State Labor Departments, and union wage scales and collective bargaining agreements (where available). Data reflects the most recently available wage releases at the time of publication.

How these Diesel Mechanic salary estimates are calculated: Hourly wage figures are based on the most recent U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics for the trade, supplemented with state labor department wage data and published union wage scales where available. Weekly pay assumes a standard 40-hour work week. Annual salary estimates are calculated using 2,080 work hours per year, and monthly pay is derived by dividing the annual estimate by 12. These figures represent typical earnings and may vary based on experience level, system specialization (residential vs commercial roofing), overtime, seasonality, and regional demand.

Top 10 Highest Paying States for Diesel Mechanics (Hourly)

Showing the top 10 states by average hourly wage.

Complete Diesel Mechanic Salary Table by State

State Hourly Wage Weekly Pay Monthly Pay Annual Salary
Washington $33.52 $1,341 $5,810 $69,722
New York $32.43 $1,297 $5,621 $67,454
Massachusetts $32.37 $1,295 $5,611 $67,330
Alaska $31.94 $1,278 $5,536 $66,435
Vermont $31.56 $1,262 $5,470 $65,645
North Dakota $31.41 $1,256 $5,444 $65,333
Oregon $31.39 $1,256 $5,441 $65,291
Colorado $31.22 $1,249 $5,412 $64,938
Hawaii $30.87 $1,235 $5,351 $64,210
Nevada $30.29 $1,212 $5,250 $63,003
New Jersey $30.20 $1,208 $5,235 $62,816
Wisconsin $30.03 $1,201 $5,205 $62,462
Pennsylvania $29.84 $1,194 $5,172 $62,067
Delaware $29.79 $1,192 $5,164 $61,963
South Dakota $29.77 $1,191 $5,160 $61,922
Virginia $29.53 $1,181 $5,119 $61,422
California $29.40 $1,176 $5,096 $61,152
Minnesota $29.19 $1,168 $5,059 $60,715
Rhode Island $29.18 $1,167 $5,058 $60,694
New Hampshire $28.99 $1,160 $5,025 $60,299
Maryland $28.94 $1,158 $5,016 $60,195
New Mexico $28.89 $1,156 $5,008 $60,091
Illinois $28.89 $1,156 $5,008 $60,091
Maine $28.87 $1,155 $5,004 $60,050
Wyoming $28.67 $1,146 $4,968 $59,614
Nebraska $28.45 $1,138 $4,930 $59,156
Indiana $28.40 $1,136 $4,923 $59,072
Connecticut $28.39 $1,136 $4,921 $59,051
Ohio $28.37 $1,135 $4,918 $59,010
Mississippi $28.27 $1,130 $4,899 $58,782
Idaho $28.10 $1,124 $4,871 $58,448
Iowa $28.05 $1,122 $4,862 $58,344
Missouri $28.02 $1,121 $4,857 $58,282
Arizona $27.84 $1,114 $4,826 $57,907
Texas $27.84 $1,114 $4,826 $57,907
South Carolina $27.73 $1,109 $4,807 $57,678
Oklahoma $27.60 $1,104 $4,784 $57,408
Montana $27.45 $1,098 $4,758 $57,096
Utah $27.23 $1,089 $4,720 $56,640
North Carolina $27.19 $1,088 $4,713 $56,558
Tennessee $27.16 $1,086 $4,708 $56,493
Alabama $27.12 $1,085 $4,701 $56,410
Kansas $26.71 $1,068 $4,630 $55,557
Michigan $26.14 $1,046 $4,531 $54,371
Kentucky $26.05 $1,042 $4,515 $54,184
Louisiana $25.67 $1,027 $4,449 $53,394
Georgia $25.37 $1,015 $4,398 $52,770
Arkansas $24.88 $995 $4,313 $51,750
West Virginia $23.38 $935 $4,053 $48,630
Florida $22.62 $905 $3,921 $47,050

Next Steps