Ironworker Salary By State: Salary by State (Hourly + Annual)

Trade Industry Insights / Ironworker Salary By State

Updated February 2026

Quick Answer: How Much Do Ironworkers Make?

Ironworker pay varies by state, project scale, and whether you’re structural (connecting/decking) or reinforcing (rebar). The biggest pay jumps usually come from being trusted at height, rigging competence, and production without safety violations—not just “being on steel.”

This page shows hourly and annual estimates by state so you can compare typical ironworker pay where you live. Use the top 10 chart for quick context, then the full table to compare your state against major commercial/industrial markets.

  • Biggest pay drivers: safety record, rigging/signaling competence, pace at height, and specialty work (structural vs rod work).
  • Where pay is often highest: major commercial build markets, industrial shutdown regions, and infrastructure corridors.
  • Reality check: rebar tying and structural connecting can be different pay lanes depending on local market and contractor mix.
  • Best next step: Jump to Ironworker Salaries by State and compare your state to the top 10.
  • Want the full career path? How to Become an Ironworker

Ironworker Salaries by State

Ironworker pay can vary a lot depending on where you live. Use this state-by-state breakdown to compare average hourly wage, weekly pay, monthly income, and annual salary for ironworkers across the United States.

Salary estimates are based on aggregated data from publicly available wage sources, including state-level labor datasets, employer-reported estimates, and trade industry compensation data. Primary sources include the U.S. Bureau of Labor Statistics (BLS), State Labor Departments, and union wage scales and collective bargaining agreements (where available). Data reflects the most recently available wage releases at the time of publication.

How these Ironworker salary estimates are calculated: Hourly wage figures are based on the most recent U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics for the trade, supplemented with state labor department wage data and published union wage scales where available. Weekly pay assumes a standard 40-hour work week. Annual salary estimates are calculated using 2,080 work hours per year, and monthly pay is derived by dividing the annual estimate by 12. These figures represent typical earnings and may vary based on experience level, system specialization (residential vs commercial roofing), overtime, seasonality, and regional demand.

Top 10 Highest Paying States for Ironworkers (Hourly)

Showing the top 10 states by average hourly wage.

Complete Ironworker Salary Table by State

State Hourly Wage Weekly Pay Monthly Pay Annual Salary
Washington $30.87 $1,235 $5,351 $64,217
New York $29.84 $1,199 $5,197 $62,358
Massachusetts $29.79 $1,197 $5,188 $62,254
Alaska $29.38 $1,177 $5,102 $61,220
Vermont $29.02 $1,163 $5,040 $60,482
North Dakota $28.88 $1,157 $5,015 $60,181
Oregon $28.86 $1,157 $5,012 $60,139
Colorado $28.70 $1,150 $4,984 $59,802
Hawaii $28.37 $1,135 $4,917 $59,007
Nevada $27.81 $1,113 $4,822 $57,858
New Jersey $27.73 $1,110 $4,807 $57,686
Wisconsin $27.57 $1,103 $4,779 $57,345
Pennsylvania $27.39 $1,095 $4,745 $56,944
Delaware $27.35 $1,093 $4,738 $56,860
South Dakota $27.32 $1,092 $4,734 $56,802
Virginia $27.09 $1,083 $4,694 $56,323
California $26.97 $1,079 $4,674 $56,093
Minnesota $26.77 $1,070 $4,639 $55,666
Rhode Island $26.77 $1,070 $4,639 $55,666
New Hampshire $26.59 $1,063 $4,606 $55,273
Maryland $26.53 $1,060 $4,596 $55,148
New Mexico $26.50 $1,059 $4,590 $55,083
Illinois $26.49 $1,059 $4,590 $55,083
Maine $26.47 $1,058 $4,587 $55,042
Wyoming $26.29 $1,051 $4,554 $54,650
Nebraska $26.08 $1,042 $4,517 $54,198
Indiana $26.03 $1,040 $4,508 $54,093
Connecticut $26.02 $1,040 $4,506 $54,072
Ohio $26 $1,039 $4,503 $54,031
Mississippi $25.91 $1,035 $4,485 $53,819
Idaho $25.74 $1,028 $4,455 $53,462
Iowa $25.70 $1,026 $4,448 $53,371
Missouri $25.66 $1,025 $4,442 $53,302
Arizona $25.50 $1,018 $4,413 $52,953
Texas $25.49 $1,018 $4,411 $52,932
South Carolina $25.39 $1,014 $4,393 $52,716
Oklahoma $25.27 $1,009 $4,375 $52,498
Montana $25.12 $1,003 $4,349 $52,183
Utah $24.92 $995 $4,311 $51,733
North Carolina $24.88 $994 $4,305 $51,664
Tennessee $24.85 $992 $4,300 $51,598
Alabama $24.82 $991 $4,295 $51,535
Kansas $24.43 $974 $4,222 $50,667
Michigan $23.78 $951 $4,123 $49,471
Kentucky $23.70 $947 $4,107 $49,284
Louisiana $23.44 $934 $4,046 $48,558
Georgia $23.16 $923 $3,997 $47,958
Arkansas $22.60 $905 $3,919 $47,024
West Virginia $21.28 $851 $3,689 $44,262
Florida $20.56 $825 $3,576 $42,912

What to Do Next