Lineman Salary By State: Salary by State (Hourly + Annual)
Trade Industry Insights / Lineman Salary By State
Quick Answer: How Much Do Linemen Make?
Lineman pay varies by state, utility vs contractor work, and overtime/storm availability. The biggest earning swings come from callout hours, storm restoration, per diem/travel work, and being cleared on high-responsibility tasks—not just base hourly rate.
This page shows hourly and annual estimates by state so you can compare typical lineman pay where you live. Use the top 10 chart for quick context, then the full table to compare markets—especially if you’re considering travel or contractor work.
- Biggest pay drivers: overtime, storm work, travel/per diem, and progression clearance (tasks you’re qualified to perform).
- Where pay is often highest: regions with frequent storm response, high-demand grid buildout, and strong contractor presence.
- Reality check: annual earnings can swing massively year to year based on storms and callout frequency.
- Best next step: Jump to Lineman Salaries by State and compare your state to the top 10.
- Want the full career path? How to Become a Lineman
Lineman Salaries by State
Lineman pay can vary a lot depending on where you live. Use this state-by-state breakdown to compare average hourly wage, weekly pay, monthly income, and annual salary for linemans across the United States.
Salary estimates are based on aggregated data from publicly available wage sources, including state-level labor datasets, employer-reported estimates, and trade industry compensation data. Primary sources include the U.S. Bureau of Labor Statistics (BLS), State Labor Departments, and union wage scales and collective bargaining agreements (where available). Data reflects the most recently available wage releases at the time of publication.
How these Lineman salary estimates are calculated: Hourly wage figures are based on the most recent U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics for the trade, supplemented with state labor department wage data and published union wage scales where available. Weekly pay assumes a standard 40-hour work week. Annual salary estimates are calculated using 2,080 work hours per year, and monthly pay is derived by dividing the annual estimate by 12. These figures represent typical earnings and may vary based on experience level, system specialization, overtime, seasonality, and regional demand.
Top 10 Highest Paying States for Linemans (Hourly)
Complete Lineman Salary Table by State
| State | Hourly Wage | Weekly Pay | Monthly Pay | Annual Salary |
|---|---|---|---|---|
| Washington | $48.40 | $1,936 | $8,390 | $100,681 |
| New York | $46.77 | $1,871 | $8,107 | $97,284 |
| Massachusetts | $46.69 | $1,868 | $8,093 | $97,116 |
| Alaska | $46.05 | $1,842 | $7,982 | $95,782 |
| Vermont | $45.47 | $1,819 | $7,882 | $94,578 |
| North Dakota | $45.25 | $1,810 | $7,844 | $94,124 |
| Oregon | $45.22 | $1,809 | $7,838 | $94,054 |
| Colorado | $44.97 | $1,799 | $7,796 | $93,547 |
| Hawaii | $44.44 | $1,778 | $7,704 | $92,442 |
| Nevada | $43.57 | $1,743 | $7,552 | $90,627 |
| New Jersey | $43.44 | $1,738 | $7,530 | $90,357 |
| Wisconsin | $43.19 | $1,728 | $7,487 | $89,840 |
| Pennsylvania | $42.90 | $1,716 | $7,436 | $89,228 |
| Delaware | $42.83 | $1,713 | $7,424 | $89,093 |
| South Dakota | $42.80 | $1,712 | $7,418 | $89,017 |
| Virginia | $42.43 | $1,697 | $7,355 | $88,263 |
| California | $42.24 | $1,689 | $7,322 | $87,866 |
| Minnesota | $41.93 | $1,677 | $7,267 | $87,207 |
| Rhode Island | $41.92 | $1,677 | $7,266 | $87,199 |
| New Hampshire | $41.63 | $1,665 | $7,217 | $86,600 |
| Maryland | $41.55 | $1,662 | $7,202 | $86,427 |
| New Mexico | $41.49 | $1,659 | $7,192 | $86,298 |
| Illinois | $41.49 | $1,659 | $7,191 | $86,294 |
| Maine | $41.45 | $1,658 | $7,185 | $86,222 |
| Wyoming | $41.16 | $1,646 | $7,134 | $85,608 |
| Nebraska | $40.83 | $1,633 | $7,077 | $84,925 |
| Indiana | $40.75 | $1,630 | $7,063 | $84,759 |
| Connecticut | $40.74 | $1,630 | $7,061 | $84,735 |
| Ohio | $40.71 | $1,629 | $7,057 | $84,683 |
| Mississippi | $40.56 | $1,622 | $7,030 | $84,364 |
| Idaho | $40.30 | $1,612 | $6,985 | $83,821 |
| Iowa | $40.23 | $1,609 | $6,973 | $83,678 |
| Missouri | $40.18 | $1,607 | $6,964 | $83,567 |
| Arizona | $39.92 | $1,597 | $6,919 | $83,029 |
| Texas | $39.91 | $1,596 | $6,917 | $83,009 |
| South Carolina | $39.75 | $1,590 | $6,890 | $82,683 |
| Oklahoma | $39.56 | $1,582 | $6,856 | $82,277 |
| Montana | $39.32 | $1,573 | $6,816 | $81,795 |
| Utah | $39.01 | $1,560 | $6,762 | $81,138 |
| North Carolina | $38.94 | $1,558 | $6,750 | $81,000 |
| Tennessee | $38.89 | $1,556 | $6,741 | $80,895 |
| Alabama | $38.84 | $1,554 | $6,732 | $80,787 |
| Kansas | $38.23 | $1,529 | $6,626 | $79,509 |
| Michigan | $37.37 | $1,495 | $6,477 | $77,729 |
| Kentucky | $37.24 | $1,490 | $6,455 | $77,459 |
| Louisiana | $36.67 | $1,467 | $6,357 | $76,281 |
| Georgia | $36.22 | $1,449 | $6,278 | $75,336 |
| Arkansas | $35.48 | $1,419 | $6,150 | $73,799 |
| West Virginia | $33.25 | $1,330 | $5,764 | $69,162 |
| Florida | $32.12 | $1,285 | $5,567 | $66,799 |
Next Steps
- Use the full guide to training, certification, and hiring: How to Become a Lineman
- Compare union and non-union utility work: Union vs Non-Union Lineman Careers
- Find training programs near you: Trade Schools & Apprenticeships Near Me
