Roofer Salary By State: Salary by State (Hourly + Annual)

Trade Industry Insights / Roofer Salary By State

Updated February 2026

Quick Answer: How Much Do Roofers Make?

Roofer pay varies by state, whether you do residential vs commercial, and the systems you install (shingles, metal, tile, TPO/EPDM/mod-bit). The biggest pay jumps usually come from commercial membrane skill, clean flashing/detail work, and being able to avoid leaks and call-backs—not just speed.

This page shows hourly and annual estimates by state so you can compare typical roofer pay where you live. Use the top 10 chart for quick context, then the full table to compare your state against nearby markets.

  • Biggest pay drivers: system specialization (commercial membranes), safety discipline, and detail work (penetrations, flashing, drains).
  • Where pay is often highest: strong commercial markets and regions with consistent year-round roofing demand.
  • Reality check: repair/leak work, residential reroofs, and commercial low-slope can be totally different pay lanes.
  • Best next step: Jump to Roofer Salaries by State and compare your state to the top 10.
  • Want the full career path? How to Become a Roofer

Roofing Salaries by State

Roofing pay can vary a lot depending on where you live. Use this state-by-state breakdown to compare average hourly wage, weekly pay, monthly income, and annual salary for roofing across the United States.

Salary estimates are based on aggregated data from publicly available wage sources, including state-level labor datasets, employer-reported estimates, and trade industry compensation data. Primary sources include the U.S. Bureau of Labor Statistics (BLS), State Labor Departments, and union wage scales and collective bargaining agreements (where available). Data reflects the most recently available wage releases at the time of publication.

How these Roofing salary estimates are calculated: Hourly wage figures are based on the most recent U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics for the trade, supplemented with state labor department wage data and published union wage scales where available. Weekly pay assumes a standard 40-hour work week. Annual salary estimates are calculated using 2,080 work hours per year, and monthly pay is derived by dividing the annual estimate by 12. These figures represent typical earnings and may vary based on experience level, system specialization, overtime, seasonality, and regional demand.

Top 10 Highest Paying States for Roofing (Hourly)

Showing the top 10 states by average hourly wage.

Complete Roofing Salary Table by State

State Hourly Wage Weekly Pay Monthly Pay Annual Salary
Washington $27.73 $1,109 $4,807 $57,678
New York $26.92 $1,077 $4,666 $55,994
Massachusetts $26.88 $1,075 $4,659 $55,910
Alaska $26.56 $1,062 $4,604 $55,245
Vermont $26.28 $1,051 $4,555 $54,662
North Dakota $26.17 $1,047 $4,536 $54,434
Oregon $26.15 $1,046 $4,533 $54,392
Colorado $26.03 $1,041 $4,512 $54,142
Hawaii $25.77 $1,031 $4,462 $53,542
Nevada $25.34 $1,014 $4,392 $52,699
New Jersey $25.27 $1,011 $4,380 $52,562
Wisconsin $25.15 $1,006 $4,359 $52,312
Pennsylvania $25 $1,000 $4,333 $52,000
Delaware $24.97 $999 $4,328 $51,938
South Dakota $24.95 $998 $4,325 $51,896
Virginia $24.77 $991 $4,295 $51,542
California $24.68 $987 $4,278 $51,334
Minnesota $24.52 $981 $4,250 $51,002
Rhode Island $24.52 $981 $4,250 $51,002
New Hampshire $24.38 $975 $4,226 $50,710
Maryland $24.34 $974 $4,219 $50,627
New Mexico $24.30 $972 $4,212 $50,544
Illinois $24.30 $972 $4,212 $50,544
Maine $24.29 $972 $4,210 $50,523
Wyoming $24.14 $966 $4,184 $50,211
Nebraska $23.98 $959 $4,157 $49,878
Indiana $23.94 $958 $4,150 $49,795
Connecticut $23.93 $957 $4,148 $49,774
Ohio $23.92 $957 $4,146 $49,754
Mississippi $23.84 $954 $4,132 $49,587
Idaho $23.71 $948 $4,110 $49,317
Iowa $23.68 $947 $4,105 $49,254
Missouri $23.65 $946 $4,099 $49,192
Arizona $23.52 $941 $4,077 $48,922
Texas $23.52 $941 $4,077 $48,922
South Carolina $23.44 $938 $4,063 $48,755
Oklahoma $23.35 $934 $4,047 $48,568
Montana $23.23 $929 $4,027 $48,318
Utah $23.07 $923 $3,999 $47,986
North Carolina $23.04 $922 $3,994 $47,923
Tennessee $23.02 $921 $3,990 $47,882
Alabama $22.99 $920 $3,985 $47,819
Kansas $22.69 $908 $3,933 $47,195
Michigan $22.26 $890 $3,858 $46,301
Kentucky $22.20 $888 $3,848 $46,176
Louisiana $21.92 $877 $3,799 $45,594
Georgia $21.69 $868 $3,759 $45,115
Arkansas $21.33 $853 $3,697 $44,366
West Virginia $20.22 $809 $3,505 $42,058
Florida $19.66 $786 $3,408 $40,893

What to Do Next