Welder Salary By State: Salary by State (Hourly + Annual)

Trade Industry Insights / Welder Salary By State

Updated February 2026

Quick Answer: How Much Do Welders Make?

Welder pay varies by state, process and code work (MIG/TIG/Stick), and the type of welding you do—production, structural, pipe, shutdowns, or specialty. The biggest pay jumps usually come from passing code tests and proving you can weld under inspection.

This page shows hourly and annual estimates by state so you can compare typical welder pay where you live. Use the top 10 chart for context, then the full table to compare your state against nearby markets.

  • Biggest pay drivers: code work, pipe/structural certs, out-of-position ability, and inspection pass rate.
  • Where pay is often highest: industrial markets, energy corridors, shipyards, and regions with strong commercial demand.
  • Reality check: “welder” is a huge range—production MIG and inspected pipe are not paid the same.
  • Best next step: Jump to Welder Salaries by State and compare your state to the top 10.
  • Want the full career path? How to Become a Welder

Welder Salaries by State

Welder pay can vary a lot depending on where you live. Use this state-by-state breakdown to compare average hourly wage, weekly pay, monthly income, and annual salary for welders across the United States.

Salary estimates are based on aggregated data from publicly available wage sources, including state-level labor datasets, employer-reported estimates, and trade industry compensation data. Primary sources include the U.S. Bureau of Labor Statistics (BLS), State Labor Departments, and union wage scales and collective bargaining agreements (where available). Data reflects the most recently available wage releases at the time of publication.

How these Welder salary estimates are calculated: Hourly wage figures are based on the most recent U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics for the trade, supplemented with state labor department wage data and published union wage scales where available. Weekly pay assumes a standard 40-hour work week. Annual salary estimates are calculated using 2,080 work hours per year, and monthly pay is derived by dividing the annual estimate by 12. These figures represent typical earnings and may vary based on experience level, system specialization, overtime, seasonality, and regional demand.

Top 10 Highest Paying States for Welders (Hourly)

Showing the top 10 states by average hourly wage.

Complete Welder Salary Table by State

State Hourly Wage Weekly Pay Monthly Pay Annual Salary
Washington $28.21 $1,128 $4,890 $58,677
New York $27.35 $1,094 $4,741 $56,888
Massachusetts $27.31 $1,092 $4,734 $56,806
Alaska $26.97 $1,080 $4,681 $56,177
Vermont $26.67 $1,059 $4,592 $55,098
North Dakota $26.55 $1,055 $4,570 $54,844
Oregon $26.54 $1,054 $4,567 $54,798
Colorado $26.41 $1,050 $4,542 $54,508
Hawaii $26.13 $1,045 $4,527 $54,327
Nevada $25.67 $1,020 $4,416 $52,994
New Jersey $25.60 $1,018 $4,409 $52,912
Wisconsin $25.47 $1,013 $4,389 $52,662
Pennsylvania $25.31 $1,007 $4,364 $52,371
Delaware $25.28 $1,006 $4,361 $52,333
South Dakota $25.26 $1,006 $4,359 $52,310
Virginia $25.07 $1,001 $4,339 $52,062
California $24.97 $998 $4,323 $51,876
Minnesota $24.80 $992 $4,299 $51,584
Rhode Island $24.80 $992 $4,299 $51,584
New Hampshire $24.65 $987 $4,278 $51,336
Maryland $24.60 $986 $4,272 $51,264
New Mexico $24.57 $985 $4,266 $51,196
Illinois $24.57 $985 $4,266 $51,196
Maine $24.55 $984 $4,263 $51,152
Wyoming $24.40 $978 $4,237 $50,848
Nebraska $24.22 $971 $4,207 $50,482
Indiana $24.18 $969 $4,198 $50,378
Connecticut $24.18 $969 $4,197 $50,362
Ohio $24.16 $968 $4,194 $50,326
Mississippi $24.08 $962 $4,171 $50,046
Idaho $23.94 $956 $4,146 $49,752
Iowa $23.91 $954 $4,136 $49,628
Missouri $23.88 $952 $4,126 $49,514
Arizona $23.74 $947 $4,107 $49,288
Texas $23.74 $947 $4,105 $49,266
South Carolina $23.66 $943 $4,090 $49,032
Oklahoma $23.55 $938 $4,066 $48,790
Montana $23.43 $934 $4,049 $48,586
Utah $23.27 $929 $4,023 $48,273
North Carolina $23.23 $926 $4,013 $48,154
Tennessee $23.20 $924 $4,005 $48,058
Alabama $23.18 $923 $3,998 $47,974
Kansas $22.85 $902 $3,907 $46,888
Michigan $22.40 $873 $3,785 $45,416
Kentucky $22.33 $871 $3,776 $45,306
Louisiana $22.04 $859 $3,721 $44,656
Georgia $21.80 $847 $3,668 $44,016
Arkansas $21.41 $833 $3,607 $43,288
West Virginia $20.23 $809 $3,507 $42,078
Florida $19.64 $786 $3,404 $40,851

Recommended Next Steps