Plumber Salary By State: Salary by State (Hourly + Annual)

Trade Industry Insights / Plumber Salary By State

Updated February 2026

Quick Answer: How Much Do Plumbers Make?

Plumber pay varies by state licensing rules, whether you do service vs new construction, and your exposure to advanced systems (commercial, high-rise, med gas, hydronics). The biggest pay jumps usually come from troubleshooting, code mastery, and being able to run clean installs under inspection.

This page shows hourly and annual estimates by state so you can compare typical plumber pay where you live. Use the top 10 chart for quick context, then the full table to compare your state against nearby markets.

  • Biggest pay drivers: licensure level, code knowledge, diagnostics ability, and specialty systems (commercial/high-rise/med gas).
  • Where pay is often highest: dense commercial markets and states with strict licensing and strong construction demand.
  • Reality check: a service plumber running diagnostics and selling repairs can earn very differently than rough-in only.
  • Best next step: Jump to Plumber Salaries by State and compare your state to the top 10.
  • Want the full career path? How to Become a Plumber

Plumber Salaries by State

Plumber pay can vary a lot depending on where you live. Use this state-by-state breakdown to compare average hourly wage, weekly pay, monthly income, and annual salary for plumbers across the United States.

Salary estimates are based on aggregated data from publicly available wage sources, including state-level labor datasets, employer-reported estimates, and trade industry compensation data. Primary sources include the U.S. Bureau of Labor Statistics (BLS), State Labor Departments, and union wage scales and collective bargaining agreements (where available). Data reflects the most recently available wage releases at the time of publication.

How these Plumber salary estimates are calculated: Hourly wage figures are based on the most recent U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics for the trade, supplemented with state labor department wage data and published union wage scales where available. Weekly pay assumes a standard 40-hour work week. Annual salary estimates are calculated using 2,080 work hours per year, and monthly pay is derived by dividing the annual estimate by 12. These figures represent typical earnings and may vary based on experience level, system specialization, overtime, seasonality, and regional demand.

Top 10 Highest Paying States for Plumbers (Hourly)

Showing the top 10 states by average hourly wage.

Complete Plumber Salary Table by State

State Hourly Wage Weekly Pay Monthly Pay Annual Salary
Washington 37.42 1497 6486 77834
New York 36.25 1445 6262 75140
Massachusetts 36.19 1441 6243 74915
Alaska 35.73 1419 6147 73766
Vermont 35.31 1402 6073 72874
North Dakota 35.16 1395 6038 72453
Oregon 35.13 1394 6031 72374
Colorado 34.96 1383 5993 71918
Hawaii 34.58 1366 5921 71054
Nevada 33.95 1338 5799 69596
New Jersey 33.86 1333 5775 69303
Wisconsin 33.68 1323 5734 68802
Pennsylvania 33.46 1312 5686 68237
Delaware 33.42 1310 5678 68136
South Dakota 33.39 1309 5670 68046
Virginia 33.13 1298 5623 67474
California 32.99 1291 5595 67136
Minnesota 32.77 1280 5546 66554
Rhode Island 32.76 1280 5546 66554
New Hampshire 32.56 1271 5510 66096
Maryland 32.5 1268 5494 65926
New Mexico 32.45 1266 5484 65808
Illinois 32.45 1266 5484 65808
Maine 32.43 1264 5476 65718
Wyoming 32.21 1252 5427 65118
Nebraska 31.98 1241 5376 64514
Indiana 31.92 1239 5360 64320
Connecticut 31.91 1238 5358 64296
Ohio 31.89 1237 5355 64258
Mississippi 31.78 1231 5335 64022
Idaho 31.6 1224 5304 63644
Iowa 31.55 1222 5295 63536
Missouri 31.51 1220 5286 63436
Arizona 31.32 1212 5249 62996
Texas 31.31 1211 5248 62972
South Carolina 31.2 1205 5223 62672
Oklahoma 31.06 1198 5194 62323
Montana 30.9 1191 5164 61966
Utah 30.67 1181 5118 61414
North Carolina 30.62 1177 5108 61294
Tennessee 30.58 1177 5102 61214
Alabama 30.55 1176 5094 61132
Kansas 30.11 1156 5011 60128
Michigan 29.49 1132 4903 58834
Kentucky 29.4 1128 4884 58612
Louisiana 29.24 1121 4855 58260
Georgia 28.66 1107 4798 57574
Arkansas 28.13 1084 4699 56389
West Virginia 25.53 1016 4401 52806
Florida 24.71 980 4245 50934

Next Steps